- 370 Covered Slips
- 127 Uncovered slips
- Wet Slips with Lifts that can accommodate up to 30,000 lbs.
- Dry Stack Storage
- Floating Dock
GYB Wet Slip Rental Rates
Dock | Dimensions | Covered | Annual Monthly Rate | Month to Month Rate |
A Dock | 50 x 18 | X | $640 | N/A |
B Dock | 40 x 13 | X | $385 | $462 |
B Dock w/Lift | 40 x 13 | X | $385 | N/A |
C Dock | 36 x 13 | X | $385 | $462 |
C Dock w/Lift | 36 x 13 | X | $385 | N/A |
D Dock | 50 x 18 | X | $460 | $552 |
E Dock | 50 x 18 | $385 | $462 | |
T-Head Slips | 60 x 22 | $660 | $792 | |
West Road | 38 x 14 | $285 | $342 | |
Floating Dock | Varying | $410 | $492 |
Marina Office Hours
Monday-Friday: 8 a.m. – 5 p.m.
409-765-3000
*Marina Office is located at the head of B-Dock