Galveston Yacht Marina Wet Slips
Dock | Dimensions | Covered | Annual Monthly Rate | Month to Month Rate |
A Dock | 50 x 18 | X | $750 | $900 |
B Dock 1-40 | 35 x 13 | X | $415 | $498 |
B Dock 41-80 | 35 x 13 | X | $400 | $480 |
B Dock 81-118 | 35 x 13 | X | $385 | $462 |
C Dock 1-40 | 35 x 13 | X | $415 | $498 |
C Dock 41-80 | 35 x 13 | X | $400 | $480 |
C Dock 81- 118 | 35 x 13 | X | $385 | $462 |
D Dock 1-30 | 50 x 18 | X | $590 | $708 |
D Dock 31-60 | 50 x 18 | X | $570 | $684 |
D Dock 61- 94 | 50 x 18 | X | $550 | $660 |
E Dock 1-16 | 50 x 18 | $440 | $528 | |
E Dock 17-32 | 50 x 18 | $425 | $510 | |
E Dock 33-48 | 50 x 18 | $410 | $492 | |
T- Head Slips | 60 x 22 | $850-$2000 | $1020-2400 | |
West Road | 38 x 14 | $285 | $342 | |
Floating Dock | Varying | $410 | $492 |
** For larger boats please call the Marina Office for pricing. **
**Additional Monthly Rates
Trailer Storage: 1 axle – $75, 2 axle – $75, 3 axle – $100
Live Aboard: 50ft and under – $100, Over 50ft – $125
Lift Rental: 15K capacity and under – $100, Over $15K capacity – $250
Charter: All docks – $100
Click here to fill out a slip reservation request form.
Marina Office Hours
8:30 a.m. – 5 p.m. 7 days a week
409-765-3000
*Marina Office is located at the head of B-Dock