Galveston Yacht Marina Wet Slips
Dock Location | Slip Sizes | Covered Dock | Standard Rate |
---|---|---|---|
A Dock | 50 X 18 | X | $825 |
B 1-2 | 35 X 16 | X | $550 |
B 3-39 | 35 X 13 | X | $450 |
B 40-89 | 35 X 13 | X | $435 |
B 90-116 | 35 X 13 | X | $415 |
B T-head 117 | various | contact us for rates | |
B t-head 118 | various | contact us for rates | |
C 1-2 | 35 X 16 | X | $550 |
C 3-39 | 35 X 13 | X | $450 |
C 40-89 | 35 X 13 | X | $435 |
C 90-116 | 35 X 13 | X | $415 |
C T-head 117 | various | contact us for rates | |
C T-head 118 | various | contact us for rates | |
D 1-2 | 50 X 23 | X | $890 |
D 3-31 | 50 X 18 | X | $635 |
D 32-63 | 50 X 18 | X | $615 |
D 64-92 | 50 X 18 | X | $595 |
D T-head 93 | various | contact us for rates | |
D T-head 94 | various | contact us for rates | |
E 1-2 | 50 X 20 | $890 | |
E 3-7 | 50 X 18 | $635 | |
E 8-15 | 50 X 18 | $550 | |
E 16-30 | 50 X 18 | $550 | |
E 31-46 | 50 X 18 | $500 | |
Floating Docks | various | $440 |
** For larger boats please call the Marina Office for pricing. **
**Additional Monthly Rates
Trailer Storage: 1 axle – $75, 2 axle – $75, 3 axle – $100
Live Aboard: 50ft and under – $100, Over 50ft – $125
Lift Rental: 15K capacity and under – $150, Over $15K capacity – $250
Charter: All docks – $100
Click here to fill out a slip reservation request form.
Marina Office Hours
8:30 a.m. – 5 p.m. Monday-Saturday
409-765-3000
*Marina Office is located at the head of B-Dock